| Course Introduction | ||
| Course Outline | ||
| Understanding Coding Fundamentals | ||
| Understanding what coding is | ||
| Coding in Education | ||
| The Role of Coding in Education | ||
| Engaging Coding Projects | ||
| Key Takeaways & Assessment | ||
| Introduction to Coding and Its Importance - Key Takeaways | ||
| Module 1 Assessment | ||
| Basics of Programming | ||
| Basic Programming Terminology and Concepts | ||
| Introduction to Scratch | ||
| Coding Technologies & An Introduction to Scratch | ||
| Getting Started with Scratch | ||
| Basic Programming Concepts using Scratch | ||
| Key Takeaways & Assessment | ||
| Fundamental Coding Concepts - Key Takeaways | ||
| Module 2 Assessment | ||
| Teaching a Coding Lesson | ||
| Teaching Methods for Coding | ||
| Teaching a Lesson | ||
| Integration and Collaboration | ||
| Differentiating Instruction | ||
| Collaborative Coding Activities | ||
| Key Takeaways & Assessment | ||
| Teaching Methodologies for Coding - Key Takeaways | ||
| Module 3 Assessment | ||
| Resources and Equipment | ||
| Lessons and Resource Sourcing | ||
| The Digital Skills Curriculum | ||
| Classroom Equipment | ||
| Evaluation Techniques | ||
| Assessing Student Progress | ||
| Providing Constructive Feedback | ||
| Key Takeaways & Assessment | ||
| Classroom Management and Resources - Key Takeaways | ||
| Module 4 Assessment | ||
| Course Wrap Up | ||
| Course Wrap Up | ||
| Understanding the Role | ||
| What Does It Mean to Lead in STEM? | ||
| Advocating for Time and Resources for STEM | ||
| Preparing for the New STE Curriculum | ||
| Key Takeaways & Assessment | ||
| Leading STEM in Your School - Key Takeaways | ||
| Module 5 Assessment | ||
| Introduction | ||
| Hands-on Coding Projects | ||
| Unplugged Lesson | ||
| Giving Instructions! | ||
| Bee-Bot Lesson | ||
| Introducing Bee-Bots | ||
| Scratch Jr | ||
| Introduction to Scratch Jr. | Challenge | |
| Scratch | ||
| Paddle Ball Game | Challenge | |
| Microbits | ||
| Microbit Tutorial | Challenge | |
| Microbit Step Counter | Challenge | |
| HTML & CSS | ||
| HTML Basic Elements | ||
| JavaScript | ||
| Introduction to JavaScript | Challenge | |
| Course Introduction | ||
| Course Outline | ||
| Understanding Coding Fundamentals | ||
| Understanding what coding is | ||
| Coding in Education | ||
| The Role of Coding in Education | ||
| Engaging Coding Projects | ||
| Key Takeaways & Assessment | ||
| Introduction to Coding and Its Importance - Key Takeaways | ||
| Module 1 Assessment | ||
| Basics of Programming | ||
| Basic Programming Terminology and Concepts | ||
| Introduction to Scratch | ||
| Coding Technologies & An Introduction to Scratch | ||
| Getting Started with Scratch | ||
| Basic Programming Concepts using Scratch | ||
| Key Takeaways & Assessment | ||
| Fundamental Coding Concepts - Key Takeaways | ||
| Module 2 Assessment | ||
| Teaching a Coding Lesson | ||
| Teaching Methods for Coding | ||
| Teaching a Lesson | ||
| Integration and Collaboration | ||
| Differentiating Instruction | ||
| Collaborative Coding Activities | ||
| Key Takeaways & Assessment | ||
| Teaching Methodologies for Coding - Key Takeaways | ||
| Module 3 Assessment | ||
| Resources and Equipment | ||
| Lessons and Resource Sourcing | ||
| The Digital Skills Curriculum | ||
| Classroom Equipment | ||
| Evaluation Techniques | ||
| Assessing Student Progress | ||
| Providing Constructive Feedback | ||
| Key Takeaways & Assessment | ||
| Classroom Management and Resources - Key Takeaways | ||
| Module 4 Assessment | ||
| Course Wrap Up | ||
| Course Wrap Up | ||
| Understanding the Role | ||
| What Does It Mean to Lead in STEM? | ||
| Advocating for Time and Resources for STEM | ||
| Preparing for the New STE Curriculum | ||
| Key Takeaways & Assessment | ||
| Leading STEM in Your School - Key Takeaways | ||
| Module 5 Assessment | ||
| Introduction | ||
| Hands-on Coding Projects | ||
| Unplugged Lesson | ||
| Giving Instructions! | ||
| Bee-Bot Lesson | ||
| Introducing Bee-Bots | ||
| Scratch Jr | ||
| Introduction to Scratch Jr. | Challenge | |
| Scratch | ||
| Paddle Ball Game | Challenge | |
| Microbits | ||
| Microbit Tutorial | Challenge | |
| Microbit Step Counter | Challenge | |
| HTML & CSS | ||
| HTML Basic Elements | ||
| JavaScript | ||
| Introduction to JavaScript | Challenge | |
Enrol today and learn at your own pace.